Fitur Samsung Corby TXT(B3210),Spesifikasi Samsung Corby
TXT(B3210),Harga Samsung Corby TXT(B3210),Sorftware Samsung Corby
TXT(B3210),fitur dan sfesifikasi Samsung Corby TXT(B3210),Aplikasi dan
Game Samsung Corby TXT(B3210) .

Harga :Rp. 1375000 - 1525000

| General | Network | GSM (850 / 900 / 1800 / 1900) |
|---|---|---|
| Announced | 2009, 3Q | |
| Processor | ||
| SAR Rating | ||
| Color | Available | |
| Size | Dimensions (mm) | 112 x 59.6 x 12.9 |
| Weight (g) | 94 | |
| Display | Type | TFT, 256K colors |
| Size | 176 x 144 pixels, 2.2 inc | |
| Lines | 0 | |
| Menu | ||
| Design | Type | Candybar |
| Antenna | Fixed Internal | |
| Keys | Navigation | 5 Way Button |
| QWERTY | No | |
| Soft | ||
| Other | QWERTY Keyboard | |
| Lighting | Yes | |
| Memory | Phonebook | 1000 |
| Internal (MB) | 40MB | |
| Expansion | microSD (TransFlash) up to 8GB | |
| Battery | Type | Standard battery, Li-Ion 800 mAh |
| Stand-by (hrs) | ||
| TalkTime(min) | ||
| Ringtones | Polyphonic | |
| Customization | Yes, Mp3 | |
| Audio | Format | MP3/AAC/WMA |
| MP3 Player | Yes | |
| Voice | WAV, AMR | |
| FM Radio | Yes | |
| A2DP | Yes | |
| Video | Format | 3GP, MP4,AVI |
| Recorder | Yes | |
| TV | Null | |
| Entertainment | Games | Yes |
| Messaging | SMS | Yes |
| Total SMS | 1000 | |
| MMS | Yes | |
| EMS | Yes | |
| Yes | ||
| IM | ||
| Push-To-Talk | ||
| Connectivity | HSDPA | Null |
| EDGE | ||
| Bluetooth | Yes | |
| 3G | No | |
| GPRS | Class 10 (4+1/3+2 slots) | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | ||
| Data Cable | Yes | |
| Data Modem | ||
| Software | Java (J2ME) | Yes |
| WAP | Yes Ver 2.0 | |
| Platform OS | ||
| Browser | Yes, HTML | |
| Predictive Text Entry | T9 | |
| Speech Codes | Yes | |
| PIM Application | Fashion Jackets (changeable battery covers) - MP3/AAC/WMA player - Organizer - Office document viewer - Voice memo/dial | |
| Others Application | ||
| Personal | Themes | Yes |
| Caller ID | ||
| Profile ID | Yes | |
| Camera | Lens Type | CMOS, 2.0 Megapixel |
| Digital zoom | Yes | |
| Max. Resolution | ||
| Flash | Yes | |
| Night Mode | Yes | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | JPEG |
